Shareholders

As of November 28, 2024

Shareholders

As of November 28, 2024

Shareholder Overview
As of November 28, 2024 Type: XD

Total Number of Shareholders

% of Non-Paper Shareholding

Minority Shareholders
As of Mar 12, 2024

Number of Minority Shareholders (Free Float)

% of Minority Shareholding (% Free Float) (% Free Float)

No. List of shareholders Number of shares (shares) % of shares
1 Tham Holdings Company Limited 571,200,000 51.00
2 LGT BANK (SINGAPORE) LTD 112,000,000 10.00
3 Mrs. Ratana Thamchuanviriya 45,255,200 4.04
4 Dr. Sunhavut Thamchuanviriya 37,978,200 3.39
5 Ms. Jerdnapang Thamchuanviriya 37,181,600 3.32
6 Ms. Sukolkarn Thamchuanviriya 37,181,600 3.32
7 Mr. Watchara Kaewsawang 24,500,000 2.19
8 Bualuang Long-Term Equity Fund 22,492,900 2.01
9 N.C.B.TRUST LIMITED-NORGES BANK 38 21,155,300 1.89
10 นางโสภิศ แก้วสว่าง 18,920,000 1.69
11 นางพัชนา ชวโภคิน 16,700,000 1.49
12 QUINTET PRIVATE BANK (EUROPE) S.A. 11,000,000 0.98
13 นายฐิติพงษ์ ลือชัยขจรพันธ์ 8,500,000 0.76
14 Bualuang Flexible RMF 7,943,800 0.71
15 Miss Jerdnapang Thamchuanviriya 7,600,000 0.68
16 Bualuang Long-Term Equity Fund 75/25 7,324,100 0.65
17 Bualuang Equity RMF 6,777,900 0.61
18 BTS Group Holdings Public Company Limited by Metha Asset Management Company Limited 6,677,700 0.60
19 Miss Patcharin Tuangsitthisombat 6,450,000 0.58
20 Mr. Pitharn Ongkosit 6,164,700 0.55